Floor Plan
| 2 BHK- Floor Plan | 3BHK + 1 Worker- Floor Plan |
![]() | ![]() |
| enlarge view... | enlarge view... |
| 3BHK + Fam + 2 Worker- Floor Plan | 4BHK-Sale Area: 2505 sq ft-Floor Plan |
![]() | ![]() |
| enlarge view... | enlarge view.... |
| 4BHK-Sale Area: 2620 sq ft -Floor Plan | Sale Area:3435 sq ft-Penthouse Lower Level |
![]() | ![]() |
| enlarge view... | enlarge view... |
| Sale Area: 3435 sq ft-Penthouse Upper Level | Sale Area: 4225 sq ft-Penthouse Upper Level |
![]() | ![]() |
| enlarge view... | enlarge view... |
| Sale Area: 4285 sq ft-Penthouse Lower Level | |
![]() | |
| enlarge view.... |








